Food Sensitivity Testing

Food Sensitivity Testing  List.      See below.      See also energy sensitivity testing

Every substance that comes into the body has to be dealt with by the body. To receive the most benefit from these substances the body has to know how to handle them. When the systems that analyse the substances, or the systems that extracts the benefits from teh substances are out of balance,  the results will be, problems, imbalances or aggravations. Correct the imbalances and the aggravations cease.

Sensitivity Testing can be done locally with the Omega Machine, or by Hair Analysis on a Biofeedback level. The List of foods below we test for sensitivity reactions.

If a substance has not been ingested for some time it may not show a reading, if you wish to ingest some,  try small amounts a day apart to see if you notice any effects. A reading of less than minus 6will not show.  You may have substance sensitivities that you are not aware of because you are being affected by it on a continuous basis. For example yo may not be as lively as you should be.

The energy imbalances show up as minus readings. The lowest reading that will show is a  -6 reading.  A -5 reading would be noticed by a very small percentage of the population.

You may add substances not on the list for testing (no illicit substances please) at a cost of $5.00 per substance. Each substance should be  placed in a sealed plastic bag. From time to time more substances will be tested than what is on the list, as it may be added to the  test prior to updating the list.

List of Foods.     Order Testings                                                                                             

1	Albumin, Cows milk
2	Allspice's
3	Almond
4	American Cheese
5	Anise Seed
6	Apple
7	Apricot
8	Artichoke
9	Asparagus
10	Aspartame
11	Avocado
12	Banana
13	Barley
14	Basil
15	Bass, Black
16	Bay Leaf
17	Bean, Lima
18	Bean, Navy
19	Bean, Pinto
20	Bean, Red Kidney
21	Bean, Soy
22	Bean, String (Green)
23	Beef
24	Beer
25	Beet, Garden Red
26	Blackberry
27	Blueberry
28	Boysenberry
29	Broccoli
30	Brussel Sprouts
31	Buckwheat
32	Cabbage
33	Cantaloupe
34	Caraway Seed
35	Carob
36	Carrot
37	Casein, Cowmilk
38	Cashew nut
39	Catfish
40	Cauliflower
41	Celery
42	Cheddar Cheese
43	Cheese, Cottage
44	Cherry
45	Chicken Meat
46	Chili Powder
47	Chocolate
48	Cinnamon
49	Clam
50	Clove
51	Coca-cola
52	Cocoa
53	Coconut
54	Codfish
55	Coffee
56	Corn
57	Crab Meat
58	Cranberry
59	Crappie
60	Cucumber
61	Curry
62	Date
63	Dextrose
64	Dill
65	Egg, White
66	Egg, Whole
67	Egg, Yolk
68	Eggplant
69	Equal
70	Fig
71	Flax seed oil
72	Flounder
73	Fructose
74	Garbanzo seed
75	Garlic
76	Gelatin
77	Ginger
78	Gliaden
79	Gluten
80	Grape (red & green)
81	Grapefruit
82	Green pea
83	Haddock
84	Halibut
85	Ham
86	Honey
87	Hops
88	Horseradish
89	Lactose
90	Lemon-f1
91	Lettuce
92	Lime
93	Liver-f1
94	Lobster
95	Macadamia
96	Malt, Barley
97	Maltose
98	Mango
99	Milk, Cow
100	Milk, Goat
101	Millet
102	Molasses
103	Msg
104	Mushroom
105	Mustard seed
106	Mutton (lamb)
107	Nutmeg
108	Oat
109	Okra
110	Olive oil, cold prsd
111	Olive, Green
112	Olive, Ripe
113	Onion
114	Orange
115	Oregano
116	Oyster
117	Papaya
118	Paprika
119	Parsley
120	Parsnip
121	Pea, Blackeyed
122	Peach
123	Peanut
124	Pear
125	Pecan
126	Pepper (Green & Red)
127	Pepper, Black
128	Perch
129	Pimento
130	Pineapple
131	Pistachio
132	Plum
133	Poppyseed
134	Pork
135	Potato, red
136	Potato, sweet
137	Potato, white
138	Prune
139	Pumpkin
140	Quince seed
141	Radish
142	Raisin
143	Raspberry
144	Rhubarb
145	Rice
146	Rye
147	Saccharin
148	Sage
149	Salmon
150	Scallop
151	Scotch
152	Sea Weed
153	Sesame Seed
154	Shrimp
155	Spearmint
156	Spinach
157	Squash, Yellow
158	Strawberry
159	Sugar, Beet
160	Sugar, cane
161	Sugar, corn
162	Sugar, date
163	Sugar, maple
164	Sunflower Seed
165	Superheated Veg Fat
166	Sweet & Low
167	Tea
168	Thyme
169	Tomato
170	Trout
171	Tuna Fish
172	Turkey Meat
173	Turnip
174	Vanilla
175	Vinegar, apple cider
176	Vinegar, rice
177	Vodka
178	Walnut, black
179	Walnut, English
180	Watermelon
181	Wheat Bran
182	Wheat, Whole
183	Whey, Cowmilk
184	Whiskey
185	Wine, Red
186	Wine, White
187	Yeast Mix
188	Yeast, Bakers
189	Yeast, Brewers
190	Zucchini                  Order Testing

Leave a Reply

Your email address will not be published. Required fields are marked *

*

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>